The Field — 26–28' Offshore Cats, July 2026
We put our boat next to Freeman, World Cat, Twin Vee, and Costa Custom — with real numbers. If we thought we'd lose this page, we wouldn't have built it.
Halo 28 Expedition — miles on one fill
factory sea-trial data, 158.5-gal tanks
Halo 28 Expedition — miles per gallon
at best cruise — twin Mercury 150s sipping where the field guzzles
weight vs the class average
5,000 lb Expedition vs ~6,725 lb field average
Line by line
| Boat | Price | Weight | Power | Top Speed | Range | Notes |
|---|---|---|---|---|---|---|
| Halo 28 ExpeditionHalo | $299,000 — published, transparent | 5,000 lb | 2 × 150 HP Mercury | 43+ mph | ~555 nm | Carbon-reinforced vacuum-infused epoxy. Thousands of pounds lighter than the field. |
| Halo 28 PerformanceHalo | $329,000 — published, transparent | 5,800 lb | 2 × 225 HP Mercury | 52+ mph | ~333 nm | Same carbon-reinforced hull, twin 225s. 51.8 mph on the factory sea trial. |
| Freeman 28Freeman | $400K–$500K — quote only, multi-year waitlist | 7,500 lb | 2 × 300 HP | 60+ mph | ~300 nm | Cult following, zero pricing transparency, long waitlists. |
| Worldcat 280CC-XWorld Cat | ~$336K typical as-equipped | 7,000 lb | 2 × 250 HP | 45+ mph | ~300 nm | Volume leader; community complaints on fit-and-finish and warranty follow-through. |
| Twin Vee 280 GFX2Twin Vee | $245K–$348K depending on power | 6,600 lb | 2 × 200/300 HP | 45+ mph | ~300 nm | Value player; publicly traded, still unprofitable. |
| Costa Custom 264 HCCosta | $269K–$399K semi-custom | 5,800 lb | 2 × 225 HP | 55+ mph | ~280 nm | Premium semi-custom, smaller 26'4" platform. |
SOURCES: MANUFACTURER SITES, DEALER LISTINGS, OWNER-FORUM REPORTS, JULY 2026. COMPETITOR FIGURES ARE TYPICAL AS-EQUIPPED ESTIMATES — MOST OF THE FIELD DOES NOT PUBLISH PRICING.
Specifications and pricing are approximate and based on publicly available manufacturer information and commonly equipped models. Actual specifications, options, and pricing may vary.